Sizing Chart
Unisex T Shirts (All colours)
Size | Chest | Length |
SMALL | 34/36" | 28 |
MEDIUM | 38/40" | 29 |
LARGE | 42/44" | 30 |
X LARGE | 46/48" | 31 |
2X LARGE | 50/52" | 32 |
Unisex Sweatshirts (All colours)
Size | Chest | Length |
SMALL | 34/36" | 27 |
MEDIUM | 38/40" | 28 |
LARGE | 42/44" | 29 |
X LARGE | 46/48" | 30 |
2X LARGE | 50/52" | 31 |
How to measure: take measurement at the widest point of the chest and from shoulder to hip.