Sizing Chart
Unisex T Shirts
Size | Chest Circumference (inches) | Chest Circumference (centimetres) | Length (centimetres) |
2XS | 32/34 | 91 | 62 |
XS | 34/36 | 95 | 65 |
S | 36/38 | 99 | 69 |
M | 38/40 | 107 | 73 |
L | 41/43 | 113 | 75 |
XL | 43/45 | 119 | 77 |
2XL | 46/47 | 122 | 79 |
3XL | 48/50 | 128 | 81 |
4XL | 51/54 | 133 | 83 |
5XL | 55/57 | 142 | 84 |
Standard Unisex Sweatshirts
Size
|
Chest Circumference (inches)
|
Chest Circumference (centimetres)
|
Length (inches)
|
S
|
34/36
|
95 | 27 |
M
|
38/40
|
107 | 28 |
L
|
42/44
|
109 | 29 |
Xl
|
46/48
|
119 | 30 |
2XL
|
50/52
|
129 | 31 |
Premium Unisex Sweatshirts
Size | Chest Circumference (inches) | Chest Circumference (centimetres) | Length (centimetres) |
2XS | 32/34 | 91 | 64 |
XS | 34/36 | 95 | 66 |
S | 36/38 | 99 | 69 |
M | 38/40 | 107 | 72 |
L | 41/43 | 113 | 74 |
XL | 43/45 | 119 | 76 |
2XL | 46/47 | 122 | 78 |
3XL | 48/50 | 128 | 80 |
4XL | 51/54 | 133 | 82 |
5XL | 55/58 | 142 | 84 |
How to measure: take measurement at the widest point of the chest and from shoulder to hip.